| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Torrens Birkalla | 1 | 1 | 0 | 0 | 7 | 2 | +5 | 3 | Promotion / Finals |
| 2 | West Adelaide | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | Finals |
| 3 | South Adelaide Panthers | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | Finals |
| 4 | White City Woodville | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | Finals |
| 5 | Fulham United | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | Finals |
| 6 | Vipers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Finals |
| 7 | Western Strikers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 8 | Adelaide Hills Hawks | 1 | 0 | 0 | 1 | 2 | 3 | –1 | 0 | |
| 9 | Sturt Lions | 1 | 0 | 0 | 1 | 2 | 3 | –1 | 0 | |
| 10 | Seaford Rangers | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 | |
| 11 | Playford City | 1 | 0 | 0 | 1 | 0 | 4 | –4 | 0 | Relegation |
| 12 | Adelaide Victory | 1 | 0 | 0 | 1 | 2 | 7 | –5 | 0 | Relegation |
| Friday, 21 February | 19:30 | White City Woodville Stefan Simic (35') Harley Gepp (67' p) Hayden Walter (90+2') |
3–2 | Adelaide Hills Hawks (9') Daniel Pauli (54' p) Daniel Hosking |
Frank Mitchell Park |
| Friday, 21 February | 20:15 | West Torrens Birkalla Melad Ahmad (12') James Polli (16') Melad Ahmad (29') Melad Ahmad (41') William Plush (57') William Plush (60') Thomas King (85') |
7–2 | Adelaide Victory (49') Yasumasa Ueda (67' p) George Katsigiannis |
Jack Smith Park |
| Saturday, 22 February | 15:00 | Western Strikers Joseph Tripodi (9' p) |
1–1 | Vipers (70' p) Peter Akot |
Carnegie Reserve |
| Saturday, 22 February | 15:00 | South Adelaide Panthers Robert Parker (25') Jordan Watson (59') Jordan Watson (82') |
3–2 | Sturt Lions (70') Ben Wollard (72' p) Gonzalo Rodriguez |
O'Sullivan Beach Sports and Community Centre |
| Saturday, 22 February | 19:15 | Playford City | 0–4 | West Adelaide (59' p) Yasmin Sudic (76') Nicholas Stefanpooulos (81') Yasmin Sudic (85') Ricardo Da Silva |
Ramsay Park |
| Saturday, 22 February | 20:00 | Fulham United Ben Takos (81') |
1–0 | Seaford Rangers | West Beach Parks Football Centre |